Lincoln Park Real Estate CalgaryLincoln Park real estate for sale in Calgary.
Lincoln Park Real EstateNOTE: If you see the message "Found a total of 50 Matches" below, you may not be seeing all of the possible listings in Lincoln Park. Please use the search form on this website to refine your Lincoln Park real estate listings search. » Lincoln Park real estate listings in detailed format click here Found a total of 29 Matches | Page 1 of 3. | Displaying 1 to 10.
Lincoln Park Real Estate MLS® Number C3420013 | $399,000VERY RARE END UNIT ON TOP FLOOR! Th...More Details
Lincoln Park Real Estate MLS® Number C3437883 | $389,900This 1700sqft condo has an open con...More Details
Lincoln Park Real Estate MLS® Number C3429106 | $365,000LARGER LUXURY APARTMENT.9' CELINGS....More Details
Lincoln Park Real Estate MLS® Number C3430324 | $364,900FANTASTIC CONDO AT A GREAT PRICE in...More Details
Lincoln Park Real Estate MLS® Number C3433792 | $364,900OPEN HOUSE SUNDAY AUGUST 1, 1-4PM. ...More Details
Lincoln Park Real Estate MLS® Number C3435055 | $348,8002 BEDROOM END UNIT. VERY OPEN PLAN....More Details
Lincoln Park Real Estate MLS® Number C3422801 | $329,900Great new price! Conveniently loca...More Details
Lincoln Park Real Estate MLS® Number C3439200 | $315,000#221-30 Richard Court S.W. The abs...More Details
Lincoln Park Real Estate MLS® Number C3435839 | $309,900OPEN HOUSE Aug. 6, 1pm to 3pm and A...More Details
Lincoln Park Real Estate MLS® Number C3434190 | $307,500Clean & Bright 2 bedroom + den in t...More Details PLEASE NOTE: listing information, although believed to be accurate, is not guaranteed. Lincoln Park Community InformationLatest Lincoln Park NewsThere is no recent news to display for this area.Lincoln Park Real Estate Statistics*
Last Updated: July 28, 2010, 11:55 pm PLEASE NOTE: The above statistics are calculated based on available "Residential" data, including Condominiums and Single Family Dwellings and may also include Exclusive listings entered by clients of Internet Brokers Group and found exclusively within our network. These statistics are updated every time there is a market update or once per hour, whichever comes first. The "Average list price" noted does not include "Sold" or "Pending" listings, it only includes "Active", available listings. The information displayed here, although based on statistics available and believed to be accurate, is not guaranteed and should be considered 'approximate' unless independently confirmed. district: @021 | citytownname: SOURCE: CREB Calgary Parks / RecreationCalgary Schools: General InformationCalgary & Area Post Secondary Schools
Calgary & Area Shopping
Calgary Transportation
Other Calgary & Area Links
|
||||||||||||||||||||||||||||||||||||
















