Langdon Real Estate CalgaryLangdon real estate for sale in Calgary.
Langdon Real EstateNOTE: If you see the message "Found a total of 50 Matches" below, you may not be seeing all of the possible listings in Langdon. Please use the search form on this website to refine your Langdon real estate listings search. » Langdon real estate listings in detailed format click here Found a total of 50 Matches | Page 1 of 5. | Displaying 1 to 10.
MLS® Number C3429304 | $599,900One of the nicest homes in Langdon....More Details
MLS® Number C3437241 | $588,800Stunning family bungalow with almos...More Details
MLS® Number C3405898 | $575,000Priced at minimum $100K below what ...More Details
MLS® Number C3432294 | $569,900Small town lifestyle awaits you and...More Details
MLS® Number C3435087 | $564,900Imagine yourself living steps away ...More Details
MLS® Number C3428312 | $549,900Built with a family in mind and fin...More Details
MLS® Number C3435704 | $549,900A wonderful house with a location t...More Details
MLS® Number C3427449 | $539,900Looking for the peace & quiet of a ...More Details
MLS® Number C3436706 | $525,000You have to see it to believe it! T...More Details
MLS® Number C3435655 | $524,900Fantastic Home With Fully Finished ...More Details PLEASE NOTE: listing information, although believed to be accurate, is not guaranteed. Langdon Community InformationLatest Langdon NewsLangdon Real Estate Statistics*
Last Updated: July 29, 2010, 1:04 am PLEASE NOTE: The above statistics are calculated based on available "Residential" data, including Condominiums and Single Family Dwellings and may also include Exclusive listings entered by clients of Internet Brokers Group and found exclusively within our network. These statistics are updated every time there is a market update or once per hour, whichever comes first. The "Average list price" noted does not include "Sold" or "Pending" listings, it only includes "Active", available listings. The information displayed here, although based on statistics available and believed to be accurate, is not guaranteed and should be considered 'approximate' unless independently confirmed. district: | citytownname: @0758 SOURCE: CREB |
|||||||||||||||||||||||||||||||
















