Lake Bonavista Real EstateLake Bonavista real estate for sale, Lake Bonavista real estate agents, and Lake Bonavista home values. Get access to Lake Bonavista real estate listings, including the MLS®, Lake Bonavista REALTORS®, new homes and foreclosures. Our free real estate services feature Lake Bonavista real estate.
Lake Bonavista Real EstateNOTE: If you see the message "Found a total of 50 Matches" below, you may not be seeing all of the possible listings in Lake Bonavista. Please use the search form on this website to refine your Lake Bonavista real estate listings search. » Lake Bonavista real estate listings in detailed format click here Found a total of 26 Matches | Page 1 of 3. | Displaying 1 to 10.
Lake Bonavista Real Estate MLS® Number C3411505 | $684,900Absolutely stunning home with over ...More Details
Lake Bonavista Real Estate MLS® Number C3409792 | $599,900This four bedroom home is located o...More Details
Lake Bonavista Real Estate MLS® Number C3407569 | $549,000Rare chance to own in Lake Bonavist...More Details
Lake Bonavista Real Estate MLS® Number C3407854 | $529,900This home is situated on a quiet se...More Details
Lake Bonavista Real Estate MLS® Number C3414096 | $529,90012172 Lake Waterton Cr.** Very Quie...More Details
Lake Bonavista Real Estate MLS® Number C3411100 | $515,000LAKE PRIVILIGES! Cul-de-sac locati...More Details
Lake Bonavista Real Estate MLS® Number C3411519 | $509,000Huge, bright, immaculate four level...More Details
Lake Bonavista Real Estate MLS® Number C3413470 | $489,900LOCATION, LOCATION, AND WHAT A VIEW...More Details
Lake Bonavista Real Estate MLS® Number C3396820 | $459,000Wonderful 3 + 1 bedroom bilevel loc...More Details
Lake Bonavista Real Estate MLS® Number C3411907 | $429,900A great lifestyle awaits in the lux...More Details PLEASE NOTE: listing information, although believed to be accurate, is not guaranteed. Lake Bonavista Community InformationLake Bonavista Real Estate Statistics*
Last Updated: March 9, 2010, 6:38 am PLEASE NOTE: The above statistics are calculated based on available "Residential" data, including Condominiums and Single Family Dwellings and may also include Exclusive listings entered by clients of Internet Brokers Group and found exclusively within our network. These statistics are updated every time there is a market update or once per hour, whichever comes first. The "Average list price" noted does not include "Sold" or "Pending" listings, it only includes "Active", available listings. The information displayed here, although based on statistics available and believed to be accurate, is not guaranteed and should be considered 'approximate' unless independently confirmed. district: @235 | citytownname: Lake Bonavista Community InformationLake Bonavista is a neighbourhood in Southeast Calgary, Alberta. It is bounded by Anderson Road to the North, Macleod Trail to the West, Canyon Meadows Drive to the South, and Bow Bottom Trail to the East. The small community of Bonavista Downs resides in the north-east corner of the neighbourhood. (SOURCE: wikipedia.org) Lake Bonavista Schools: Elementary
Lake Bonavista Schools: JuniorLake Bonavista Schools: Senior HighLake Bonavista TransportationLake Bonavista Parks and Playgrounds* indicates the park has a playground
Lake Bonavista Community Center1401 Acadia Drive SE |
||||||||||||||||||||||||||||||||||||

















